Basic Info
Model NO. | KWP-036 |
Application | Car |
Runner | Hot Runner |
Design Software | Pro-E |
Installation | Fixed |
Certification | TS16949, ISO |
Standard | HASCO |
Customized | Customized |
After-sales Service | 3years |
Transport Package | Plywood Package |
Specification | 2.1m L X 0.9m W X 1.1m H |
Trademark | None |
Origin | China |
HS Code | 84807900 |
Production Capacity | 2000/Day |
Product Description
1,Competitive advantage: | |||||
1-1, Seasoned Engineering team make your job easy; | |||||
1-2, One-Stop service for ODM & OEM product included both mechanical and hardware designing; | |||||
1-3, Quick response and professinal English for technology communication; | |||||
1-4, Professinal on 2 meters plastic tooling design and making; | |||||
1-5, Big injection machines for big part production ( 3000T, 2000T, 1200T, 1000T and 800T); | |||||
1-6, Quality controlling based on ISO9001 and IATF16949; | |||||
1-7, Product assembly capbilities in factory; | |||||
1-8, Surface treatment capbility such as silkscreen, stamp printing, Laser etching etc in factory. | |||||
2, Parameters | |||||
Tooling Parameters | |||||
Place of Origin: | Shenzhen city, Guangdong, China | Brand | Kingwit | ||
Model Number | KWP-036 | Certification | ISO9001, ISO14001, IATF16949 | ||
Standard | HASCO | Model material | NAK80, S136H, 718H, 738, P20 etc | ||
Decscription | Mould making for plastic part and injection with assembly | Gate type | Hot runner, Valve gate, Open gate, Sub gate, Edge gate etc | ||
High precision | 0.05mm | Cyble time | 40s | ||
Service: | Once stop service for both OEM & ODM included PCBA | Product material | As requirement on drawing | ||
Sample time | 3 weeks | Package | Carton | ||
Drawing format | CAD, Proe, Solidwork, STP, IGS, PDF, AI etc. | HS Code | 8480719090 |
3, Product photos:
4, Tooling photos:
You may also like
Send inquiry
Send now